![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 12:44 |
ECIPSENTRY-CRIT |
ECExchOnPrem - Queue Depth Monitor ECExchOnPrem - All Queue Monitors |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
82475 | 12 | 82463 | 99.9855% | 6/28/2025 12:43 | 8/15/2024 14:22 |
Device Information | ||
Parent | ECExchOnPrem | |
Name | ECExchOnPrem - Queue Depth Monitor | |
Description | ECExchOnPrem - All Queue Monitors | |
Type | ADDIN Performance Counter Monitor |
|
Managing Host | ECIPSENTRY-CRIT | |
Frequency | 0 of 1 | |
Time In State | 65:22:40:32 | |
Last Attempt | 6/28/2025 12:43 | |
Last Failure | 4/23/2025 14:00 | |
Last Success | 6/28/2025 12:43 | |
Resume Date | ||
Last Result Info | [ExternalAggregate] = [0.0000] Is not greater than [50.0000] - [OK] [InternalAggregate] = [0.0000] Is not greater than [50.0000] - [OK] [MSExchangeTransport Queues(_total)\Aggregate Shadow Queue Length] = [0.0000] Is not greater than [500.0000] - [OK] [MSExchangeTransport Queues(_total)\Poison Queue Length] = [0.0000] Is not greater than [0.0000] - [OK] [MSExchangeTransport Queues(_total)\Submission Queue Length] = [0.0000] Is not greater than [200.0000] - [OK] |
|
Notes | Notes: |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |